Floor | Block/Wing | Module No | Area in Sq. Ft. | Ready for Occupation | Floor Status | Enquire |
---|---|---|---|---|---|---|
11 | C-North | 1103 | 14,689 | Immediate | Warm Shell | Enquire |
12 | C-North | 1203 | 14689 | Immediate | warm shell | Enquire |
12 | C-South | 1204 | 14689 | Immediate | warm shell | Enquire |
4 | C-North | 403 | 14689 | Immediate | Warm shell | Enquire |
4 | C-South | 404 | 14689 | Immediate | Warm shell | Enquire |
8 | A-south | 802 | 18634 | Immediate | Furnished | Enquire |
11 | D-south | 1106 | 4591 | 15-10-2024 | Warm Shell | Enquire |
3 | D-North | 305 | 4596 | Immediate | Furnished | Enquire |
D Sadiq Ahmed
Marketing Head
+91 99400 75962
marketing@tidelpark.com
MD Office
+91 44 22541634
md@tidelpark.com
MD Office
+91 44 22541634
md@tidelpark.com
D Sadiq Ahmed
Marketing Head
+91 99400 75962
marketing@tidelpark.com