| Floor | Block/Wing | Module No | Area in Sq. Ft. | Ready for Occupation | Floor Status | Enquire |
|---|---|---|---|---|---|---|
| Ground Floor | A | KK-GF-1A | 2919.68 | Immediate | Warm Shell | Enquire |
| Ground Floor | 2A | KK-GF-2A | 2523.24 | Immediate | Warm Shell | Enquire |
| Ground Floor | 2B | KK-GF-2B | 2685.99 | Immediate | Warm Shell | Enquire |
| First floor | 4A | KK-F1-03 | 2945.99 | Immediate | Warm Shell | Enquire |
| First floor | A | KK-F1-04 | 3852.23 | Immediate | Warm Shell | Enquire |
| Second floor | A | KK-F2-02 | 4866.09 | Immediate | Warm Shell | Enquire |
| Second floor | A | KK-F2-04 | 3782.84 | Immediate | Warm Shell | Enquire |
D Sadiq Ahmed
Marketing Head
+91 99400 75962
marketing@tidelpark.com
MD Office
+91 44 22541634
md@tidelpark.com
MD Office
+91 44 22541634
md@tidelpark.com
D Sadiq Ahmed
Marketing Head
+91 99400 75962
marketing@tidelpark.com